Skip to main content

Clean Air Industries

RTT Batch Powder Coating Booths

Engineered for low-to-mid volume powder coating operations.

Technical Specifications

We can design and build booths in a variety of sizes and configurations. Although our team can engineer custom sizes to fit your needs, below are standard sizes that are pre-engineered and available for quick shipment.

Model Number Interior Exterior Total Fan Lights
Width Height Length Width Height Length Airflow Quantity Diameter HP S&G
PB-04-07-05-00-S 4′7′5′ 4’4″12′8’4″ 2,800 CFM 118″1.5HP1
PB-06-07-05-00-S 6′7′5′ 6’4″12′8’6″ 4,200 CFM 124″2HP1
PB-08-07-05-00-S 8′7′5′ 8’4″12′8’6″ 5,600 CFM 124″3HP1
PB-10-07-05-00-S 10′7′5′ 10’4″12′9′ 7,000 CFM 130″3HP2
PB-12-07-07-00-S 12′7′7′ 12’4″13′11′ 8,400 CFM 130″5HP2
PB-14-07-07-00-S 14′7′7′ 15′13′11’2″ 9,800 CFM 130″5HP2
PB-16-07-07-00-S 16′7′7′ 17′12′10’8″ 11,200 CFM 2 (5,600 CFM)24″3HP2
PB-04-08-05-00-S 4′8′5′ 4’4″13′8’4″ 3,200 CFM 118″2HP1
PB-06-08-05-00-S 6′8′5′ 6’4″13′8’6″ 4,800 CFM 124″2HP1
PB-08-08-05-00-S 8′8′5′ 8’4″13′8’6″ 6,400 CFM 124″3HP1
PB-10-08-05-00-S 10′8′5′ 10’2″14′9′ 8,000 CFM 130″5HP2
PB-12-08-07-00-S 12′8′7′ 12’4″14′11′ 9,600 CFM 130″5HP2
PB-14-08-07-00-S 14′8′7′ 15′13′10’8″ 11,200 CFM 2 (5,600 CFM)24″3HP2
PB-16-08-07-00-S 16′8′7′ 17′13′10’8″ 12,800 CFM 2 (6,400 CFM)24″3HP2
IMPORTANT: 5 Day Lead Time After Order Acknowledgement ONLY for these items without any modifications. Any additional items on the order may impact lead time. This list may change periodically.

RTT Batch Powder Coating Booths